Deskripsi
- AGS – Air Guide System
- X45X Full Shield Technology
- Zero Seat
- HVF Nanoplus
| Pilihan | Length (m) | Sections | Lure Wt (g) | Line PE | Weight (g) |
|---|---|---|---|---|---|
| 60S-2.5 | 1.83 | 1 | MAX220 | MAX2.5 | 159 |
| 60S-3 | 1.83 | 1 | MAX250 | MAX3 | 161 |
| 60S-4 | 1.83 | 1 | MAX300 | MAX4 | 170 |
| 60S-5 | 1.83 | 1 | MAX350 | MAX5 | 184 |
| 64S-3 | 1.93 | 1 | MAX250 | MAX3 | 164 |
| 64S-4 | 1.93 | 1 | MAX300 | MAX4 | 173 |







