Deskripsi
| Pilihan | Gear Ratio | Bearings | Max. Drag (Kg) | Line Capacity (mm-M) | Weight (g) |
|---|---|---|---|---|---|
| 1000 | 5.1:1 | 4+1 | 8 | 0.24/160 | 0.28/130 | 0.33/110 | 221 |
| 2000 | 5.1:1 | 4+1 | 8 | 0.24/180 | 0.28/150 | 0.33/130 | 224 |
| 3000 | 4.9:1 | 4+1 | 8 | 0.28/165 | 0.33/145 | 0.38/125 | 236 |
| 4000AK | 4.9:1 | 4+1 | 8 | 0.28/185 | 0.33/165 | 0.38/145 | 259 |
| 5000AK | 4.9:1 | 4+1 | 10 | 0.35/230 | 0.40/195 | 0.45/145 | 331 |
| 6000AK | 4.9:1 | 4+1 | 10 | 0.35/270 | 0.40/210 | 0.45/175 | 339 |









