Deskripsi
| Pilihan | Type | Length (m) | Sections | Closed Length (m) | Weight (g) | Top Diameter (mm) | Line Guides |
|---|---|---|---|---|---|---|---|
| 270 | Telescopic | 2,7 | 4 | 0,79 | 260 | 2,4 | 5 |
| 300 | Telescopic | 3 | 4 | 0,87 | 280 | 2,4 | 5 |
| 360 | Telescopic | 3,6 | 4 | 1,02 | 363 | 2,4 | 5 |
| 390 | Telescopic | 3,9 | 4 | 1,1 | 383 | 2,4 | 5 |
| 420 | Telescopic | 4,2 | 4 | 1,16 | 401 | 2,4 | 5 |








