Deskripsi
- Aero Light Rotor
- Light Weight Aluminum Spool
- Aluminum Screw-In Power Handle
- With Eva Handle Knob.
- High Intersity Graphite Material
- Thick Bail Wire
- Super Drag System – Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Interchangeable Left/ Right Handle
- Super Strong & Durable One Way Ball Bearings.
| Pilihan | Gear Ratio | Bearings | Line Capacity (mm-M) |
|---|---|---|---|
| 1000 | 5.0:1 | 9+1 | 0.15/120 | 0.18/100 | 0.20/90 |
| 2000 | 5.0:1 | 9+1 | 0.18/260 | 0.20/220 | 0.25/160 |
| 3000 | 5.0:1 | 9+1 | 0.20/260 | 0.25/220 | 0.30/160 |
| 4000 | 4.7:1 | 9+1 | 0.30/220 | 0.35/180 | 0.40/140 |
| 5000 | 4.7:1 | 9+1 | 0.35/220 | 0.40/180 | 0.45/160 |
| 6000 | 4.7:1 | 9+1 | 0.35/280 | 0.40/240 | 0.45/200 |








![Reel Daiwa Tatula TW 100XHL [24]](https://duniapancingindonesia.com/wp-content/uploads/2026/09/TATULA-TW-100XH-L-COVER-300x300.jpg)