Deskripsi
- Monocoque (MQ)
- Toughdigigear
- Airdrive Rotor
- Magsealed
- Airdrive Bail
| Pilihan Reel | Gear Ratio | Line Capacity (PE-Mm-M) | Line Capacity (Lbs-Mm-M) | Weight. (g) | Max. Drag (kg) |
|---|---|---|---|---|---|
| LT2500-H | 5.7:1 | #0.6-0.06-290 | #0.8-0.10-200 | #1-0.13-190 | 4-0.16-230 | 6-0.20-150 | 8-0.23-100 | 235 | 10 |
| LT3000-CH | 5.7:1 | #1-0.13-200 | #1.2-0.16-190 | #1.5-0.18-170 | 8-0.23-150 | 10-0.25-120 | 12-0.28-100 | 245 | 10 |
| LT3000-XH | 6.2:1 | #1-0.13-200 | #1.2-0.16-190 | #1.5-0.18-170 | 8-0.23-150 | 10-0.25-120 | 12-0.28-100 | 260 | 10 |
| LT3000D-XH ARK | 6.2:1 | #1.2-0.16-430 | #1.5-0.18-300 | #2-0.20-230 | 10-0.25-260 | 12-0.28-200 | 16-0.33-150 | 275 | 10 |
| LT4000-CXH | 6.2:1 | #1.2-0.16-310 | #1.5-0.18-200 | #2-0.20-170 | 10-0.25-190 | 12-0.28-150 | 14-0.30-130 | 275 | 12 |
| LT4000D-CXH ARK | 6.2:1 | #1.5-0.18-430 | #2-0.20-300 | #2.5-0.22-260 | 10-0.25-330 | 14-0.30-230 | 20-0.37-150 | 290 | 12 |
| LT5000D-CXH | 6.2:1 | #2-0.20-350 | #2.5-0.22-300 | #3-0.24-210 | 14-0.30-260 | 20-0.37-170 | 25-0.40-150 | 275 | 12 |
| LT5000D-CXH ARK | 6.2:1 | #2-0.20-350 | #2.5-0.22-300 | #3-0.24-210 | 14-0.30-260 | 20-0.37-170 | 25-0.40-150 | 295 | 12 |

![Reel Daiwa Ballistic HD LT [25]](https://duniapancingindonesia.com/wp-content/uploads/2026/09/Ballistic-HD-LT-5000D-CXH-ARK-Cover-DPI.jpg)
![Reel Daiwa Ballistic HD LT [25] - Gambar 2](https://duniapancingindonesia.com/wp-content/uploads/2026/09/BALLISTIK-HD-LT3000-XH-DPI.jpg)
![Reel Daiwa Ballistic HD LT [25] - Gambar 3](https://duniapancingindonesia.com/wp-content/uploads/2026/09/BALLISTIK-HD-LT3000-XH-Side-DPI.jpg)



