Reel Daiwa Saltiga G [25]

Rentang harga: Rp16,110,000 hingga Rp18,270,000

Deskripsi

  • Powerdrive Design
  • Powerdrive Digigear
  • Powerdrive Rotor
  • Monocoque Body
  • Tough Line Roller System
  • ATD Tough
  • Magsealed
  • LC-ABS SW
  • DRD
 
Pilihan Reel Gear Ratio Bearings Line Capacity (PE-m) Weight. (g) Max. Drag (kg)
8000-P 4.8:1 14/1 #3-460 | #4-300 670 25
8000-H 5.6:1 14/1 #3-460 | #4-300 680 25
10000-P 4.8:1 14/1 #4-380 | #5-300 675 25
10000-H 5.6:1 14/1 #4-380 | #5-300 685 25
14000-P 4.8:1 14/1 #5-340 | #6-300 690 25
14000-XH 6.2:1 14/1 #5-340 | #6-300 690 25
18000-H 5.5:1 14/1 #6-420 | #8-300 920 30
20000-P 4.4:1 14/1 #8-370 | #10-300 930 30
20000-H 5.5:1 14/1 #8-370 | #10-300 930 30
25000-P 4.4:1 14/1 #10-360 | #12-300 945 30

Informasi Tambahan

Pilihan

8000-P, 8000-H, 10000-P, 10000-H, 14000-P, 14000-XH, 18000-H, 20000-P, 20000-H, 25000-P