Reel Daiwa ZX

Rentang harga: Rp640,000 hingga Rp940,000

SKU: N/A Kategori: , Tag: , Brand:

Deskripsi

  • Screw-In Handle
  • 4 Ball Bearings
Pilihan Reel Gear Ratio Line Capacity (Lbs-m) Line Capacity (PE-m) Weight. (g) Max. Drag (kg) Handle Knob Shape
1000-XH 6.2:1 4-200 0.6-250 230 5 I-Knob Shape
2000-XH 6.2:1 6-200 0.8-250 230 8 I-Knob Shape
2500-XH 6.2:1 8-200 1.0-250 255 8 T-Knob Shape
3000-XH 6.2:1 12-140 1.5-200 255 10 T-Knob Shape
1000-XH-ARK 6.2:1 4-200 0.6-250 245 5 Aluminum Round Knob
2000-XH-ARK 6.2:1 6-200 0.8-250 245 8 Aluminum Round Knob
2500-XH-ARK 6.2:1 8-200 1.0-250 265 8 Aluminum Round Knob
3000-XH-ARK 6.2:1 12-140 1.5-200 265 10 Aluminum Round Knob
4000-XH-ARK 6.2:1 14-160 1.5-250 270 10 Aluminum Round Knob
5000-XH-ARK 6.2:1 20-140 2.0-300 355 12 Aluminum Round Knob
6000-XH-ARK 6.2:1 25-150 2.5-300 360 12 Aluminum Round Knob

Informasi Tambahan

Pilihan

1000-XH, 2000-XH, 2500-XH, 3000-XH, 1000-XH-ARK, 2000-XH-ARK, 2500-XH-ARK, 3000-XH-ARK, 4000-XH-ARK, 5000-XH-ARK, 6000-XH-ARK