Reel Ka’izen Ryozu

Rentang harga: Rp114,400 hingga Rp160,300

Deskripsi

  • Super strong drive gear
  • High intersity graphite material
  • Computer balanced rotor
  • Anti twist line roller with thick bail wire
  • Aluminum machined cut handle
  • Aluminum spool
  • T-Shape knob

 

Model Ball Bearing Gear Ratio Line Capacity(mm/M)
1000 3 5.1:1 0.18/215, 0.20/125, 0.25/110
2000 3 5.1:1 0.18/240, 0.20/195, 0.25/125
3000 3 5.1:1 0.25/245, 0.30/170, 0.35/125
4000 3 5.1:1 0.30/195, 0.35/145, 0.40/110
6000 3 5.1:1 0.35/275, 0.40/210, 0.50/135
8000 3 5.1:1 0.45/195, 0.50/155, 0.60/110

Informasi Tambahan

Pilihan

1000, 2000, 3000, 4000, 6000, 8000