Deskripsi
- Airdrive Design
- Monocoque Body
- Magsealed
- Toughdigigear
- Zaion V
- ATD – Automatic Tournament Drag
| Pilihan Reel | Gear Ratio | Bearings | Line Capacity (Lbs-m) | Line Capacity (PE-m) | Weight. (g) | Max. Drag (kg) |
|---|---|---|---|---|---|---|
| LT 2000S-P | 4.9 | 3+4 | 4-100 | #0.4-200 | 150 | 5 |
| LT 2000S-H | 5.8 | 3+4 | 4-100 | #0.4-200 | 150 | 5 |
| LT 2500 | 5.1 | 3+4 | 6-150 | #0.8-200 | 159 | 5 |
| LT 2500-XH | 6.2 | 3+4 | 6-150 | #0.8-200 | 160 | 5 |
| LT 3000 | 5.2 | 2+5 | 8-150 | #1-200 | 185 | 10 |
| LT 3000-H | 5.7 | 2+5 | 8-150 | #1-200 | 185 | 10 |
| LT 4000 | 5.2 | 2+5 | 12-150 | #1.5-200 | 230 | 12 |
| LT 4000-XH | 6.2 | 2+5 | 12-150 | #1.5-200 | 230 | 12 |
| LT 5000D-C | 5.2 | 2+5 | 25-150 | #2.5-300 | 230 | 12 |
| LT 5000D-CXH | 6.2 | 2+5 | 25-150 | #2.5-300 | 230 | 12 |
| PC LT 2500 | 5.2 | 2+5 | 6-150 | #0.8-200 | 180 | 10 |
| PC LT 3000 | 5.2 | 2+5 | 8-150 | #1-200 | 215 | 10 |

![Reel Daiwa Ballistic Air [25]](https://duniapancingindonesia.com/wp-content/uploads/2026/09/Ballistic-Air-LT-5000-D-CXH-Cover-DPI.jpg)
![Reel Daiwa Ballistic Air [25] - Gambar 2](https://duniapancingindonesia.com/wp-content/uploads/2026/09/Ballistic-Air-LT-2500-XH-DPI.jpg)
![Reel Daiwa Ballistic Air [25] - Gambar 3](https://duniapancingindonesia.com/wp-content/uploads/2026/09/Ballistic-Air-LT-5000-D-CXH-Side-DPI.jpg)



![Reel Daiwa Ballistic HD LT [25]](https://duniapancingindonesia.com/wp-content/uploads/2026/09/Ballistic-HD-LT-5000D-CXH-ARK-Cover-DPI-300x300.jpg)