Deskripsi
SPECIFICATION
| SKU | Gear Ratio | Bearings | Line Capacity |
|---|---|---|---|
| 1000 | 5.2:1 | 4+1 | (mm/m) 0.20/240 | 0.25/190 | 0.30/130 (LBS/YDS) 6/260 | 8/150 | 10/100 |
| 2000 | 5.2:1 | 4+1 | (mm/m) 0.20/280 | 0.25/230 | 0.30/150 (LBS/YDS) 6/300 | 8/170 | 10/120 |
| 3000 | 5.2:1 | 4+1 | (mm/m) 0.30/160 | 0.35/120 | 0.40/85 (LBS/YDS) 8/170 | 10/120 | 12/80 |
| 4000 | 5.2:1 | 4+1 | (mm/m) 0.30/190 | 0.35/140 | 0.40/100 (LBS/YDS) 10/180 | 12/130 | 15/105 |
| 6000 | 5.2:1 | 4+1 | (mm/m) 0.35/260 | 0.40/200 | 0.45/170 (LBS/YDS) 10/280 | 12/240 | 15/180 |
| 8000 | 5.2:1 | 4+1 | (mm/m) 0.35/300 | 0.40/240 | 0.45/190 (LBS/YDS) 11/350 | 13/270 | 15/200 |








